TS1070Si - 7" Compact HMI
The super-bright 7” TS1070Si TFT LCD series of touchscreens offer a high resolution of 800 x 480 pixels, and a vivid 64K color-display with a brightness of 800nits. With most of the features and functionalities found in a larger screen, including remote monitoring and control and an FTP function, TS1070Si also supports multiple communications – up to four protocols simultaneously – and has a best-in-class LED backlight life of 50,000 hours! This provides many years of operation, as the life is extended by a backlight that can be automatically switched off when the unit is not in use. TS1070Si touchscreens can also be mounted with the screen orientation set to portrait or landscape mode depending on space requirements. It’s flexible and small enough to fit in a tight space, and priced to fit a tight budget!
Key Features
Model | TS1070S | TS1070Si | ||
---|---|---|---|---|
Main unit specifications | Screen size | 7.0” widescreen | ||
Display device | TFT color | |||
Resolution | 800 × 480 dots | |||
Colors | 65,536 colors | |||
Backlight | LED | |||
Touch screen | Analog registive | |||
Certifications | CE / KC / UL / cUL | |||
User Memory | FROM | 26 MB | ||
SRAM | 128 KB | |||
External interface specifications | COM1 D-Sub 9 pin (female) | RS-422/RS-485(4-wire/2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200,187500*1 bps | ||
COM2/COM3 D-Sub 9 pin (male) | COM2:RS-232C COM3: RS-422/RS-485(2-wire) Data length: 7,8 bits Parity: even,odd,none Stop bit: 1,2 bits Baud rate: 4800,9600,19200,38400,57600,76800,115200 bps | |||
LAN RJ-45 | – | 1 ch | ||
USB-A | 1 ch | |||
USB mini-B | 1 ch | |||
Power supply | Permissible range of voltage | 24 V DC ± 10 % | ||
Power consumption (max. rating) | 11W or less | |||
Physical environment | Ambient temperature | 0 to 50°C*2 | ||
Ambient humidity | 85% RH or lower(non-condensing)*2 | |||
Contamination level | 2 | |||
Operation altitude | 2,000 m or less | |||
Atmosphere | Not to be exposed to corrosive gas, or conductive dust | |||
Storage ambient temperature | -10 to 60°C*2 | |||
Storage ambient humidity | 85% RH or lower(non-condensing)*2 | |||
Installation conditions | Protective structure | Panel front | IP65 equivalent (when using waterproof gasket*3), IP40 equivalent (when not using waterproof gasket*3) | |
Rear case | IP20 equivalent | |||
Dimensions W × H × D | 198.8 × 141.8 × 38.0 mm | |||
Panel cutout | 189.0 × 134.0 (+0.5/-0)mm | |||
Case color | Black |
*1 187500 bps is only relevant to Siemens AG MPI/PPI communications.
*2 Use at a wet-bulb temperature of 39°C or lower to avoid damage.
*3 This is an optional item.