V1015 - 15.0" High Performance HMI
The super-bright 15” V1015 TFT LCD series of touchscreens offer a high resolution of 1024 x 768 pixels, and a vivid 16.7M color-display with a brightness of 700cd/m2. With a full set of features and functionalities, including remote monitoring and control and an FTP function, V1015 also supports multiple communications – up to seven protocols simultaneously – and has a best-in-class LED backlight life of 70,000 hours! This provides many years of operation, as the life is extended by a backlight that can be automatically switched off when the unit is not in use. V1015 touchscreens can also be mounted with the screen orientation set to portrait or landscape mode depending on space requirements. It’s flexible and will fit into a tight space.
Key Features
Item | V1015iS | V1015iSD | |
---|---|---|---|
Power Supply | Rated Voltage | 100~240V AC | 24V DC |
Permissible Range of Voltage | -15%,+10% | ±10% | |
Permissible Momentary Power Failure | Within 20ms(100VAC or higher) | Within 1ms | |
Power Consumption(Max. Rating) | 76VA or less | 38W or less | |
Rush Current | 56A or less, 3ms(Ambient temperture 25°C) | 29A or less, 12ms(Ambient temperature 25°C) | |
Insulation Resistance | Between AC external terminal and FG: 500V DC, 10M or more Between DC external terminal and FG: 500V DC, 10M or more | ||
Physical Environment | Operating Ambient Temperature | 0~40°C *1 | |
Operating Ambient Humidity | 85%RH or less (without dew condensation, max. wet-bulb temperature 39°C or lower)*1 | ||
Operating Altitude | 2,000m or less | ||
Operating Atmosphere | No exposure to corrosive gas or conductive dust | ||
Storage Ambient Temperature | -10~50°C *1 | ||
Storage Ambient Humidity | 85%RH or less (without dew condensation, max. wet-bulb temperature 39°C or lower) *1 | ||
Pollution Degree | 2 | ||
Mechanical Operating Conditions | Resistance to Oscillation | JIS B 3502 (IEC61131-2) compliant Vibration frequency 5 to 9Hz, Half amplitude: 3.5mm, 9 to 150Hz, Constant acceleration: 9.8m/s2 (1G) X, Y, Z 3 directions 10 times each | |
Resistance to Shock | JIS B 3502 (IEC61131-2) compliant Peak acceleration: 147m/s2 (15G), X,Y,Z 3 directions, 3 times each (18 times in total) | ||
Electric Operating Conditions | Resistance to Noise | Noise voltage:1,500Vp-p, pulse width:1μs, pulse rise time : 1ns (by noise simulator) | Noise voltage:1,000Vp-p, pulse width:1μs, pulse rise time : 1ns (by noise simulator) |
Resistance to Static Discharge | IEC61000-4-2 compliant, Contact: 6kV, air: 8kV | ||
Installation Conditions | Grounding | Grounding resistance: Less than 100, FG/SG separation | |
Structure | Protection structure: Front case: IP66, Type 4X/13*2 (when water-proof gasket is used), Rear case: IP20 Installation method: panel mounting | ||
Cooling System | Natural air cooling | ||
Dimensions W*H*D (mm) | 382.8 × 312.8 × 79.2 | ||
Panel Cutout W*H (mm) | 369.4(+0.5/-0)×299.4(+0.5/-0) | ||
Weight (display only) | Approx. 3.7kg | ||
Case | Color | Front case, Surface sheet: Light gray / Black (black model) Rear case: Light gray | |
Material | PBT+GF30 resin |
*1 Use at a wet-bulb temperature of 39°C or less because higher temperatures may cause failure.
*2 DC products only.
Performance Specifications
Item | V1015iS | V1015iSD | |
---|---|---|---|
Screen Memory (FROM) | 256MB | ||
Backup Memory (SRAM) | 900KB | ||
Display | Display Device | TFT color | |
Resolution | 1024×768 | ||
Display Size | 15.0inches | ||
Display Colors | 16.77 million colors *3 | ||
Backlight | LED | ||
Backlight Life | Approx. 100,000 hours | ||
Touch Switch | Type | Analog resistance film | |
Function Switch | Quantity | 8 | |
External Interface | D-Sub 9-pin (CN1) | RS-232C/RS-422/RS-485 Asynchronous, Data length: 7, 8 bits Parity: Even, odd, none Stop bit: 1, 2 bits Baud rate: 4800, 9600, 19200, 38400. 57600, 76800, 115200, 187500*4 bps | |
Modular 8-pin (MJ1/MJ2) | RS-232C/RS-485 (2-wire type) Asynchronous, Data length: 7, 8 bits Parity: Even, odd, none Stop bit: 1, 2 bits Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps | ||
Ethernet | 1CH *5 IEEE802.3(10BASE-T)/IEEE802.3u(100BASE-TX)/ IEEE802.3ab(1000BASE-T) compliant, Compatible with Auto-MDIX | ||
Wireless LAN *6 | IEEE802.11b/g/n compliant (2.4GHz band) | ||
SD Card | Compatible with 1CH SD/SDHC/SDXC card (max. 2TB), Class10, UHS-I | ||
USB | Type A(Ver.3.0) 1CH,Type mini-B(Ver.2.0) 1CH | ||
Sound Output | 1CH | ||
Clock | Backup Period | 5 years (Ambient temperature 25°C) | |
Calendar Accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, When the battery is backed up) | ||
Standard | CE・UKCA *7 | EN61000-6-2,EN61000-6-4 | |
UL・cUL *7 | UL61010-1/UL61010-2-201(E313548)、ANSI/UL121201/CSA C22.2 No.213 *8 | ||
KC | Compatible | ||
Radio Act *6 *7 | MIC(Japan), FCC(USA), ISED(Canada), RE/UKCA(Europe), KC(South Korea) | ||
Classification Standard *7 *9 *10 | Nippon Kaiji Kyokai (NK), Lloyd’s Register of Shipping (LR), American Bureau of Shipping (ABS), Det Norske Veritas (DNV) |
*3 For displaying pictures, 3D parts, video, and RGB input (excluding high-speed mode) only. Other parts are displayed in 65,536 colors.
*4 Only for Siemens MPI
*5 2CH for extended wired LAN products
*6 Wireless LAN compatible products only
*7 DC products only.
*8 Scheduled to be compliant in June 2023
*9 Excluding wireless LAN compatible products
*10 Scheduled to be compliant in October 2023