X115 for Edge Computing
The X1 series features the broad FA and IT
connectivity and flexibility to digitize your factory.
Integration with IT systems:
In addition to the HMI functions for operating and monitoring production machines, the X1 achieves data linkage between FA and higher-level IT or cloud systems via OPS UP and MQTT connections.
By connecting with MES and ERP systems, data visualization, improvement of productivity and optimization of production management can be conducted.
Visibility and User-friendliness:
A high-speed CPU, high resolution LCD and PCAP touchscreen improve visibility and operability.
A vectorized rendering engine allows for high quality scaling. Beautiful high-quality screens can be created regardless of the display resolution.
Utilization of User Applications:
Since Windows in installed, Windows applications and user applications can be used at production sites.
Applications can be run by switches on the HMI display and used freely at production sites.
Data collection, processing and analysis can be conducted between productions sites and host systems, contributing to the digitization of your factory.
Inheritance of V-series Screen Assets:
Screen assets created for the V-series HMI’s can be converted for use in the X1 series.
The configuration software V-SFT Ver.6 can be used as well
MONITOUCH’s highly developed communication drivers can be used for connection with various equipment without programming.
Key Features
Item | X115□iSD | X115□iSRD | |
---|---|---|---|
Power Supply | Rated Voltage | DC24V | |
Permissible Range of Voltage | ±10% | ||
Permissible Momentary Power Failure | Within 1ms | ||
Power Consumption (Max. Rating) | 51W or less | ||
Rush Current | 24A or less, 6ms (Ambient temperature 25°C) | ||
Insulation Resistance | Between DC external terminal and FG: DC500V 10MΩ or higher | ||
Physical Environment | Ambient Temperature | 0 to 45°C | |
Ambient Humidity | 85%RH or less (without dew condensation, max. wet-bulb temperature: 39°C or lower) | ||
Operating Altitude | 2,000m or less | ||
Operating Atmosphere | No exposure to corrosive gas or conductive dust | ||
Storage Ambient Temperature | -10 to 60°C | ||
Storage Ambient Humidity | 85%RH or less (without dew condensation, max. wet-bulb temperature: 39°C or lower) | ||
Contamination Level | 2 | ||
Mechanical Operating Conditions | Resistance to Oscillation | JIS B 3502 (IEC61131-2) compliant Vibration frequency: 5 to 9 Hz, Half amplitude: 3.5 mm, 9 to 150 Hz, Constant acceleration 9.8 m/s2 (1G) X, Y, Z: 3 directions (10 times each) | |
Resistance to Shock | JIS B 3502 (IEC61131-2) compliant Peak acceleration: 147 m/s2 (15G), X,Y,Z: 3 directions, 3 times each (18 times in total) | ||
Electric Operating Conditions | Resistance to Noise | Noise voltage: 1,000Vp-p, Pulse width: 1 s, Pulse rise time: 1ns (by noise simulator) | |
Resistance to Static Discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||
Installation Conditions | Grounding | D class grounding (3rd-class grounding) FG/SG is internally connected in the X1 series. | |
Protection Structure | Front case: IP66 (when water-proof gasket is used), Rear case: IP20 | ||
Cooling System | Natural air cooling | ||
Dimensions W*H*D (mm) | 406 × 271 × 68.2 mm | ||
Panel Cutout (mm) | 395 × 260 mm | ||
Weight | Approx. 3.9 kg | ||
Case | Color | Black | |
Material | PBT and GF30 resin (front part) |
Performance Specifications
Item | X115□iSD | X115□iSRD | |
---|---|---|---|
Hardware | Processor | Intel Atom® ×5-E3940 | |
Number of Cores / Number of Threads | 4/4 | ||
Main Memory | □:1 4GB □:2 8GB *1 | ||
Internal Storage | SSD(3D NAND):64GB (free space 30GB) | ||
Software | OS | Windows 10 IoT Enterprise 2019 LTSC(64bit) | |
Display | Display Device | TFT color | |
Resolution | FHD:1,920 × 1,080 | ||
Display Size | 15.6” widescreen | ||
Colors | 16.7 million colors (for HMI screens, pictures and 3D parts only) | ||
Contrast Ratio | 1,000:1 | ||
Backlight | LED | ||
Backlight Life | Approx. 50,000 hours | ||
Touch Switch | PCAP (Capacitive type) | ||
External Interface | Ethernet (RJ-45) × 2 | 10BASE-T/100BASE-TX/1000BASE-T | |
Serial Port (RJ- 45) × 1 | Asynchronous: RS-232C/RS-422/RS-485 (switchable) Data length: 7, 8 bits Parity: Even, odd, none Stop bit: 1, 2 bits Baud rate: 4800, 9600, 19200, 38400. 57600, 76800, 115200 bps | ||
USB-A Ver. 3.0 × 2 | Ver.3.0 (Low speed: 1.5Mbps, Full speed: 12Mbps, High speed: 480Mbps, Super speed: 5.0Gbps) | ||
USB-A Ver. 2.0 × 2 | Ver.2.0 (Low speed: 1.5Mbps, Full speed: 12Mbps, High speed: 480Mbps) | ||
Sound Output (AUDIO) × 1 | 3.5 stereo mini jack, line output | ||
Wireless LAN (WLAN) | ー | 1 × WLAN IEEE 802.11 ac/a/b/g/n | |
Bluetooth | ー | 1 × Bluetooth | |
HDMI | 1,920 × 1,080 | ||
Clock | Backup Period | 3 years (Ambient temperature 25°C) | |
Standard | CE Marking | Compatible | |
UKCA | Compatible *2 | ||
UL / cUL | UL61010-1/UL61010-2-201 | ||
KC | Compatible | ||
Radio Act *3 | Japan: MIC, USA: FCC, Canada: ISED, Europe: RED, South Korea: KC, Taiwan: NCC |
*1 Only models without WLAN and Bluetooth
*2 Hardware Ver.b or later
*3 Wireless LAN compatible models only